Assessor’s Parcel Number | 1083491520000 |
Days on Market | 7 |
Last Modified | December 13th at 11:41am |
Listing Status | Closed |
Price Per Sq. Ft. | $295.12 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $70.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,474 sq. ft. |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Stories | 1 |
Acres | 0.1701 |
Lot Size | 7,410 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Allen Ottoson at First Equitable Financial.