Assessor’s Parcel Number | 1083402320000 |
Days on Market | 9 |
Last Modified | April 7th at 3:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $433.93 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $278.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | None |
Floorspace | 507 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.0116 |
Lot Size | 507 sq. ft. |
Garage Spaces | 1.00 |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of June Sun at Century 21 Home.